SAMPLE | SOURCE | GATHERED | DATE | TESTED | DATE | TYPE | Fe203 | Fe (other) | Fe (sample) | SiO2 | Al2O3 | MnO | P2O5 | OTHER | LOI | SIZE | SLAG | NOTE |
L'Anse aux Meadows | archaeological layer | B. Wallace | 1974 | R. Hasen | 2001 | bog | 89.5 | 62 | 1.2 | 2.5 | 5.3 | 0.1 | 0.5 | none | pea | n/a | partial test | |
L'Anse aux Meadows | LAM 293 (furnace hut) | A. Stine | 1962 | T. Malthe-Sorensen | 1964 (?) | bog | 79.5 | 15.8 FeO | 67.8 * | 1.9 | n/c | 0.7 | 0.4 | 1 | none | n/a | ||
L'Anse aux Meadows | LAM 327 (furnace hut) | A. Stine | 1962 | T. Malthe-Sorensen | 1964 | bog | [ 69.8 ] | [ 11.4 FeO ] | [57.7 *] | [ 1.4 ] | [ 0.5 ] | [ 0.3 ] | [ 0.6 ] | n/c | ||||
DARC Dirt Two (black) |
in house preparation | G. Gissing | 2009 | analog | [79 - Fe3O4 *] | [55.3 *] | 10 | 1/2 walnut | good | soft iron | ||||||||
88.4 - Fe3O4 * | 64.1 | 8.8 | 3.3 | 0.2 | ||||||||||||||
DARC Dirt Two A(black) |
in house preparation | D. Markewitz | 2009 | analog mix | blend | 29% DD 1 | 61 * | pea - walnut | good | soft iron | ||||||||
22% DD 2 | ||||||||||||||||||
49% Hematite | ||||||||||||||||||
DARK Dirt One A (red) |
in house preparation | D. Markewitz | 2009 | analog mix | blend | 57% DD 1 | 55.2 * | |||||||||||
43% Hematite | ||||||||||||||||||
St Lunaire | natural deposit | D. Markewitz | 2001 | M. Burnham | 2002 | bog | [ 90.6 ] | 2.2 - FeO | [ 65.1 ] | 26.3 • | pea | partial test | ||||||
64.4 | 45.8 * | 2.2 | 3.4 | 0.6 | 0.1 | 0.7 | ||||||||||||
DARC Dirt One (red) |
in house preparation | D. Markewitz | 2008 | analog | [ 64.8 * ] | [45.4 *] | 15.6 | 1/2 walnut | low yield | |||||||||
72.9 * | 51 * | 14.5 * | 2.3 * | 1.8 * | ||||||||||||||
Taconite | Stelco | 2005 | Stelco | 2005 | processed | 92.8 * | 65.4 | 4.9 | 0.2 | 0.2 | 0.5 | 1.9 | rice - pea | good | soft iron | |||
Hematite | Opta Minerals | 2008 | Opta Minerals | 2005 | grit | 98 | 68.6* | 1.2 | 1 | 0.1 | none | grit | dry | high carbon | ||||
Rockbridge Limonite | Guy's Run VA | Sauder & Williams | 2008 | Kasztovszki & Godfrey | 2008 | rock | 86.4 - Fe0 | 66.5 * | 6.2 | 1.25 | 0.1 | 4.2 | 1.8 | none | rice - 1/2 walnut | good | soft iron | |
Spanish Red | Pottery Supply House | commerical | 2008 | materials data | ? | glaze | 81 | 56.7 * | 5 | 2.6 | 2 | 4.3 | 7 | powder | n/a | |||
Black Iron Oxide | Pottery Supply House | commerical | 2008 | materials data | ? | glaze | 93 - Fe3O4 * | 67.3 * | 3.5 | 3.5 | 0.2 | powder | n/a | |||||
• includes H2O @ 12.3 % | * calculated mathmatically
|
[ ] before LOI |
||||||||||||||||
Bog Ore |
absolute
|
Fe0-OH |
63% |
|||||||||||||||
Red Oxide |
absolute |
Fe2O3 |
70% |
|||||||||||||||
Black Oxide |
absolute |
Fe3O4 |
72% |