CLOCK ELAPSED EVENT AIR CHARCOAL ORE
UNIT TOTAL Unit TOTAL
LpM bucket count kg kg kg
1.8 ?
1200 start wood splints pre-heat
1252 fill with rough charcoal 800 5.5 5.5 9.90
1200 main sequence start 800
1205 5 end first graded (maple) 1 6.5 11.70
1210 5 1 7.5 13.50
1219 9 1 8.5 15.30
1228 9 1 9.5 17.10
1242 14 1 10.5 18.90
1255 13 1 11.5 20.70
1306 11 1 12.5 22.50
1315 first addition - slag
1322 16 1 13.5 24.30 1 1 S
1334 12 1 14.5 26.10 1 2 S
1348 14 1 15.5 27.90 1 3 S
1359 11 470 gm slag / 530 gm gromps 1 16.5 29.70 1 3.5 S
1412 13 1 17.5 31.50 1 1.5
1426 14 1 18.5 33.30 1 2.5
1436 10 1 19.5 35.10 1 3.5
1450 14 1 20.5 36.90 1 4.5
1503 13 air increased 900 1 21.5 38.70 1 5.5
1514 11 1 22.5 40.50 1 6.5
1527 13 1 23.5 42.30 1 7.5
1540 13 1 24.5 44.10 1 8.5
1552 12 1 25.5 45.90 1 9.5
1601 9 1 26.5 47.70 1 10.5
1616 15 1 27.5 49.50 1 11.5
1626 10 1 28.5 51.30 1 12.5
1638 12 1 29.5 53.10 1 13.5
1646 8 last addition of gromps 1 30.5 54.90 1 14.5
1659 13 last charcoal to cover 1 31.5 56.70
1714 air reduced 800
(no record of extraction time)
TOTALS
Charcoal kg 57
Ore - as gromps kg 14.5
Bloom - as recovered cast iron kg 8
Yield % 55.2