| CLOCK | ELAPSED | EVENT | AIR | CHARCOAL | ORE | |||
| Arrow Filming - Norse Short Shaft | UNIT | COUNT | TOTAL | Unit | TOTAL | |||
| 10-Oct-18 | LpM | bucket | kg | kg | kg | |||
| 1.8 ? | ||||||||
| 1200 | start wood splints pre-heat | |||||||
| 1333 | 1:33 | add first ungraded, bellows air | 1 | 1 | 1.80 | |||
| 1355 | 1:55 | fill with ungraded | 3 | 4 | 7.20 | |||
| switch to blower air | 800 | |||||||
| 1200 | main sequence start / graded fuel | 1 | 5 | 9.00 | ||||
| 1212 | 12 | charcoal addition | 1 | 6 | 15.00 | |||
| 1221 | 9 | 1 | 7 | 12.60 | ||||
| 1239 | 18 | 1 | 8 | 14.40 | ||||
| 1242 | increase air | 900 | ||||||
| 1253 | 14 | 1 | 9 | 16.20 | ||||
| 1305 | 12 | increase air | 1000 | 1 | 10 | 18.00 | ||
| 1320 | 15 | 1 | 11 | 19.80 | ||||
| 1325 | increase air | 1100 | ||||||
| 1331 | 11 | 1 | 12 | 21.60 | ||||
| 1345 | 14 | addition of 1.2 kg iron slag | 1 | 13 | 23.40 | |||
| 1402 | 17 | 1st ore - taconite | 1 | 14 | 25.20 | 1 | 1 | |
| 1417 | 15 | 1 | 15 | 27.00 | 1 | 2 | ||
| 1432 | 15 | 1 | 16 | 28.80 | 1 | 3 | ||
| 1446 | 14 | 1 | 17 | 30.60 | 1 | 4 | ||
| 1459 | 13 | 1 | 18 | 32.40 | 1 | 5 | ||
| 1511 | 12 | ore addition - DD1A analog | 1 | 19 | 34.20 | 1 | 6 | |
| 13 | missed addition | 1 | 20 | 36.00 | 1 | 7 | ||
| 1536 | 25 | 1 | 21 | 37.80 | 1 | 8 | ||
| 1541 | 5 | time ? | 1 | 22 | 39.60 | 1 | 9 | |
| 1557 | 16 | 1 | 23 | 41.40 | 2 | 11 | ||
| 1617 | 20 | 1 | 24 | 43.20 | 2 | 13 | ||
| 1633 | 16 | 1 | 25 | 45.00 | 2 | 15 | ||
| 1646 | 13 | 1 | 26 | 46.80 | 2 | 17 | ||
| 1702 | 16 | 1 | 27 | 48.60 | 3 | 20 | ||
| 1719 | 17 | 1 | 28 | 50.40 | 3 | 23 | ||
| 1733 | 14 | 1 | 29 | 52.20 | 3 | 26 | ||
| 1748 | 15 | 1 | 30 | 54.00 | 3 | 29 | ||
| 1757 | 9 | last ore addition | 1 | 31 | 55.80 | 1 | 30 | |
| last charcoal to cover (?) | 1 | 32 | 57.60 | |||||
| start burn down | ||||||||
| (no record of extraction time) | ||||||||
| TOTALS | ||||||||
| Charcoal | kg | 58 | ||||||
| Ore (5 limonite / 25 DD1A) | kg | 30 | ||||||
| Bloom | kg | 8.5 | ||||||
| Yield | % | 28% | ||||||
| a bit crumbly, poorly compacted |