| EVENT | Date | 06-Aug-17 | |||||||
| Description | Celtic Iron Age | ||||||||
| Goal | Slag pit / demonstration | ||||||||
| Team | Darrell Markewitz | ||||||||
| Dirk Spodeltuer | |||||||||
| Richard Hiden | |||||||||
| Shonna Johnson | |||||||||
| Pete Hill | |||||||||
| photos | Kelly Probyn-Smith | ||||||||
| FURNACE | Type | Slag Pit | |||||||
| Material | clay / sand / horse manure cobb | ||||||||
| Interior | 28 | ||||||||
| Height | 62 | ||||||||
| Stack | 46 | ||||||||
| Base | as 1 cm thick disk | 16 | |||||||
| Packing | no additional | ||||||||
| Tuyere | hand made clay | ||||||||
| Diameter | 2.5 | ||||||||
| Angle | -23 | ||||||||
| Proud | 4 | ||||||||
| Air System | shop vac | ||||||||
| Extraction | bottom via arch | ||||||||
| MATERIALS | Ore | DD 1 (red) | |||||||
| Charcoal | local Scottish types | ||||||||
| CLOCK | ELAPSED | EVENT | AIR | CHARCOAL | ORE | ||||
| actual | UNIT | COUNT | TOTAL | Unit | TOTAL | ||||
| pressure | LpM | bucket | kg | kg | kg | ||||
| psi | 1.75 | ||||||||
| 1000 | start wood splints pre-heat | ||||||||
| 1140 | 0 | attempt to start air - problems | |||||||
| 1200 | T 2:00 | air solved / fill with rough charcoal | |||||||
| 1200 | main sequence start | ?? | 2.75 | 2.75 | 4.8 | ||||
| 1204 | finish fill | 0.25 | 3 | 5.3 | |||||
| 1207 | 7 | 1 | 4 | 7.0 | |||||
| 1214 | 7 | air intake reduced by 50% | ?? | 1 | 5 | 8.8 | |||
| 1222 | 8 | 1 | 6 | 10.5 | |||||
| 1230 | 8 | graded fuel | 1 | 7 | 12.3 | ||||
| 1237 | 7 | 1 | 8 | 14.0 | |||||
| 1246 | 9 | 1 | 9 | 15.8 | |||||
| 1259 | 13 | interuption in air flow | 1 | 10 | 17.5 | ||||
| 1307 | 8 | 1 | 11 | 19.3 | |||||
| 1315 | 8 | first ore charge | 1 | 12 | 21.0 | 0.5 | 0.5 | ||
| 1325 | 10 | 1 | 13 | 22.8 | 1 | 1.5 | |||
| 1334 | 9 | 1 | 14 | 24.5 | 1 | 2.5 | |||
| 1341 | 7 | 1 | 15 | 26.3 | 1 | 3.5 | |||
| 1350 | 9 | 1 | 16 | 28.0 | 1.5 | 5 | |||
| 1400 | 10 | 1 | 17 | 29.8 | 1.5 | 6.5 | |||
| 1407 | 7 | 1 | 18 | 31.5 | 1.5 | 8 | |||
| 1416 | 9 | 1 | 19 | 33.3 | 1.5 | 9.5 | |||
| 1427 | 11 | 1 | 20 | 35.0 | 2 | 11.5 | |||
| 1431 | increase air | ||||||||
| 1435 | 8 | 1 | 21 | 36.8 | 1.5 | 13 | |||
| 1444 | 9 | 1 | 22 | 38.5 | 2 | 15 | |||
| 1451 | 7 | 1 | 23 | 40.3 | 1.5 | 16.5 | |||
| 1459 | 8 | 1 | 24 | 42.0 | 1.5 | 18 | |||
| 1507 | 8 | last ore charge | 1 | 25 | 43.8 | 2 | 20 | ||
| 1514 | 7 | 1 | 26 | 45.5 | |||||
| start burn down | |||||||||
| TOTALS | |||||||||
| Charcoal | 46 | kg | |||||||
| Ore | plus 2.8 kg tap slag | 20.0 | kg | ||||||
| Bloom | no consolodated bloom | kg | |||||||
| Gromps | 2.94 | kg | |||||||
| Yield | % | ||||||||
| Condition | metallic gromps only | ||||||||
| Quality |