| CLOCK | ELAPSED | EVENT | AIR | CHARCOAL | ORE | |||
| UNIT | COUNT | TOTAL | Unit | TOTAL | ||||
| special | bucket | kg | kg | kg | ||||
| 1.8 ? | ||||||||
| 935 | start wood splints pre-heat | |||||||
| 1120 | furnace dry - experiment start | |||||||
| 1202 | set charcoal fines base | |||||||
| 1231 | full with rough charcoal | |||||||
| 1237 | start graded fuel | |||||||
| 1247 | 10 | 1 | 1 | 1.80 | ||||
| 1304 | 17 | 1 | 2 | 3.60 | ||||
| 1331 | 27 | 1 | 3 | 5.40 | ||||
| 1340 | temp = 1100/OL/1100/900/730 | |||||||
| 1353 | 22 | 1 | 4 | 7.20 | ||||
| 1422 | 29 | 1 | 5 | 9.00 | 1S | 1S | ||
| 1448 | 26 | 1 | 6 | 10.80 | 1S | 2S | ||
| 1515 | 27 | 1 | 7 | 12.60 | ||||
| 1527 | first ore addition | 1 | 1 | |||||
| 1549 | 34 | 1 | 8 | 14.40 | 1 | 2 | ||
| 1621 | 38 | 1 | 9 | 16.20 | 1 | 3 | ||
| 1637 | 26 | 1 | 10 | 18.00 | 1 | 4 | ||
| experiment stopped (schedual) | ||||||||
| (no record of extraction time) | ||||||||
| TOTALS | ||||||||
| Charcoal | 18 + | |||||||
| Ore | 4 | |||||||
| Bloom | ?? | |||||||
| Yield | ||||||||
| small bloom was created |