| EVENT | Date | November (30) 2016 | |||||||
| Description | Norse Iron Smelting Course | ||||||||
| Goal | teaching | ||||||||
| Team | Darrell Markewitz | ||||||||
| Arthur von Eschen (Asfolk) | |||||||||
| FURNACE | Type | Norse short shaft | |||||||
| Material | clay manure cobb on plinth | ||||||||
| Interior | 25 | ||||||||
| Height | 65 | ||||||||
| Stack | 50 | ||||||||
| Base | 15 | ||||||||
| Packing | charcoal fines | 18.5 | |||||||
| Tuyere | standard copper | ||||||||
| Diameter | 2 | ||||||||
| Angle | -22.5 | ||||||||
| Proud | 5 | ||||||||
| Air System | standard electric blower | ||||||||
| Extraction | bottom via arch | ||||||||
| MATERIALS | Ore | DD 2 (red + 18% scale) | |||||||
| Charcoal | Maple | ||||||||
| CLOCK | ELAPSED | EVENT | AIR | CHARCOAL | ORE | ||||
| actual | UNIT | COUNT | TOTAL | Unit | TOTAL | ||||
| gauge | LpM | bucket | kg | kg | kg | ||||
| m3/sec | 1.92 | ||||||||
| to 1430 | E 2:30 | wood splints preheat | |||||||
| 1510 | 40 | fill with ungraded charcoal | 3 | 5.76 | |||||
| relative | |||||||||
| 1200 | main sequence start (air gate at 8) | 6.68 | 400.8 | ||||||
| 1230 | 30 | switch to graded charcoal | 1 | 4 | 7.68 | ||||
| 1243 | 12 | 6.65 | 399 | 1 | 5 | 9.60 | |||
| 1302 | 19 | 1 | 6 | 11.52 | |||||
| 1319 | 17 | increase air (air gate at 9) | 7.44 | 446.4 | 1 | 7 | 13.44 | ||
| 1334 | 15 | (air gate at 10) | 7.35 | 441 | 1 | 8 | 15.36 | ||
| 1346 | 15 | (air gate at 11) | 7.65 | 459 | 1 | 9 | 17.28 | ||
| 1350 | first ore addition - limonite | ||||||||
| 1403 | 17 | 1 | 10 | 19.20 | 1 | 1 | |||
| 1416 | 13 | 1 | 11 | 21.12 | 1 | 2 | |||
| 1430 | 14 | 7.75 | 465 | 1 | 12 | 23.04 | 1 | 3 | |
| 1443 | 13 | 1 | 13 | 24.96 | 1 | 4 | |||
| 1455 | 12 | 1 | 14 | 26.88 | 1 | 5 | |||
| 1510 | 15 | last of limonite | 1 | 15 | 28.80 | 1.5 | 6.5 | ||
| 1525 | 15 | switch to analog | 7.75 | 465 | 1 | 16 | 30.72 | 1.5 | 8 |
| 1540 | 15 | 1 | 17 | 32.64 | 1.5 | 9.5 | |||
| 1553 | 13 | 1 | 18 | 34.56 | 1.5 | 11 | |||
| 1607 | 14 | 1 | 19 | 36.48 | 2 | 13 | |||
| 1624 | 17 | 1 | 20 | 38.40 | 2 | 15 | |||
| 1638 | 14 | 1 | 21 | 40.32 | 2 | 17 | |||
| 1654 | 16 | 1 | 22 | 42.24 | 2 | 19 | |||
| 1708 | 14 | 1 | 23 | 44.16 | 2 | 21 | |||
| 1723 | 15 | 1 | 24 | 46.08 | 2 | 23 | |||
| 1737 | 14 | 1 | 25 | 48.00 | 2 | 25 | |||
| 1751 | 14 | 1 | 26 | 49.92 | 2 | 27 | |||
| 1805 | 14 | 1 | 27 | 51.84 | 2 | 29 | |||
| 1821 | 16 | last ore addition | 1 | 28 | 53.76 | 2.7 | 31.7 | ||
| 1833 | 12 | graded to cover | 1 | 29 | 55.68 | ||||
| start burn down | |||||||||
| 1905 | start extraction | ||||||||
| TOTALS | |||||||||
| Charcoal | 56 | kg | |||||||
| Ore | limonite 6.5 / analog 25.2 | 31.7 | kg | ||||||
| Bloom | 7.8 | kg | |||||||
| Gromps | |||||||||
| Yield | 25 | % | |||||||
| Condition | rectangular shape, 'crumbly' | ||||||||
| Quality | spark test 1020-1030 | ||||||||
| analog water =13% (100 : 87) |