CLOCK ELAPSED EVENT AIR CHARCOAL ORE
UNIT COUNT TOTAL UNIT COUNT TOTAL
gage LpM P bucket kg scoop kg
12:00 start wood splints pre-heat
12:47 :47 air system closed, blower on
13:00 1:00 fill with graded charcoal - oak 8 800 E 6.7
12:00 start main sequence
12:04 reduce air 4 400 E
12:11 start bellows test sequence
12:29 (:18) finish oak bag 1 12.1
12:35 resume blower air 6 600 E 1
12:44 :11 1
12:55 :11 air increased 8 800 E 1
13:06 0:11 1 20.8
13:17 0:11 start ore additions 1
13:34 :17 1 1 1
13:44 0:10 1 1 2
13:58 0:14 1 1 3
14:11 0:13 1 21.4 1 4
14:22 0:11 1 1 5
14:34 0:12 1 1 6
14:44 0:10 1 1 7
14:58 0:14 1 1.5 8.5
15:13 0:15 1 30.5 1.5 10
15:25 0:12 1 1.5 11.5
15:37 0:12 1 1.5 13
15:47 0:10 1 2 15
15:57 0:10 1 2 17
16:10 0:13 1 40.0 3 20
16:23 0:13 1 3 23
16:35 0:12 1 3 26
16:47 0:12 1 3 29
17:01 0:14 1 2.8 31.8
17:10 remaining charcoal to cover 48.8
burn down starts
17:30 ­ extraction
Pre-heat 1 hour
Main Sequence 5:30 hour
Total Ore 31.84 kg
Bloom (at first compaction) 11.1 kg
Yield 35 %
Total Charcoal 48.8 kg
Ore - DD 1 (CanIron mix)
Red Oxide 27.6 kg
Whole Wheat Flour 2.5 kg
Silica Sand 2.2 kg
Calculated Fe in Analog 48 %