Black Rock Forge Smelt, 2/06

Taconite Pellets in EconoNorse Smelter
TIME   EVENT ORE   CHARCOAL
RELATIVE ELAPSED   ADD (scoops) TOTAL LBS TOTAL LBS
           
  50 start preheat with split oak      
           
0:00   start graded fuel / air at B+      
0:20 0:20       5
0:25   air to C      
0:29 0:09       10
0:36 0:07       15
0:43 0:07       20
0:51 0:08 seed charges 1 1 25
0:55   air to C +      
0:59 0:08   1 2 30
1:07 0:08   1 3 35
1:16 0:09   1 4 40
1:23 0:07   1 5 45
1:30 0:07   1 6 50
1:39 0:09   1 7 55
1:48 0:09   1 8 60
1:57 0:09   1 9  
1:59   air to D      
2:05 0:08   1 10 70
2:12 0:07   1 11 75
2:19 0:07   1 12 80
2:29 0:10   2 14 85
2:37 0:08   2 16 90
2:45 0:08   2 18 95
2:52 0:07   2 20 100
3:01 0:09   3 23 105
    tapping of silica slag      
3:20     3 26 110
3:24 0:04 top up charcoal from gap 1 27 115
3:33 0:09   3 30 120
3:43 0:10   3 33 125
3:48 0:05   2 35 130
3:58 0:10   2 37 135
4:08 0:10   3 40 140
4:17 0:09   3 43 145
4:26 0:09   2 45 150
4:35 0:09   2 47 155
4:44 0:09   2 49 160
4:52 0:08   2 51 165
5:03 0:11   3 54 170
5:13 0:10   3 57 175
5:23 0:10   3 60 180
5:31 0:08   3 63 185
5:35   settle ore charge to tuyere      
6:07 0:32 carbon control charge added 3 66 205
6:20 0:13 recyle gromps (about 3 lbs)      
6:30 0:10 reduced air to C     225
           
7:00   tapped small amount Fe slag     235
    begin burn down phase      
7:16   EXTRACTION - air to B+      
           
7:30   TOTALS LBS 66 235
      KG 30 107
           
    BLOOM PRODUCED LBS 30  
      KG 13.5  
      % 45  

Last Updated on 5/4/06
By Darrell Markewitz
Email: smelt@warehamforge.ca

Text and photography © 1998 - 2007, Darrell Markewitz