| CLOCK | ELAPSED | EVENT | AIR | CHARCOAL | ORE | ||||||
| UNIT | COUNT | TOTAL | UNIT | COUNT | TOTAL | ||||||
| gage | LpM | P | bucket | kg | scoop | kg | |||||
| 1.45 | 0.615 | ||||||||||
| 9:30 | start furnace construction | ||||||||||
| 11:00 | 1:30 | start wood split preheat | |||||||||
| 11:52 | :52 | add rough charcoal | |||||||||
| 12:10 | :18 | first graded charcoal | 2 | 2 | 2.90 | ||||||
| 12:14 | Start main sequence | ||||||||||
| 12:24 | :10 | charcoal | 1 | 3 | 4.35 | ||||||
| 12:30 | :06 | charcoal | 1 | 4 | 5.80 | ||||||
| 12:39 | 0:09 | charcoal | 1 | 5 | 7.25 | ||||||
| 12:45 | 0:06 | reaction column hot, first ore | 1 | 6 | 8.70 | ||||||
| 12:46 | :07 | ore, charcoal | 1 | 7 | 10.15 | 1 | 1 | 0.615 | |||
| 12:57 | 0:11 | ore, charcoal | 1 | 8 | 11.60 | 1 | 2 | 1.23 | |||
| 13:04 | 0:07 | ore, charcoal | 1 | 9 | 13.05 | 1 | 3 | 1.845 | |||
| 13:12 | 0:08 | ore, charcoal | 1 | 10 | 14.50 | 1 | 4 | 2.46 | |||
| 13:19 | 0:07 | ore, charcoal | 1 | 11 | 15.95 | 1 | 5 | 3.075 | |||
| 13:26 | 0:07 | ore, charcoal | 1 | 12 | 17.40 | 1 | 6 | 3.69 | |||
| 13:35 | 0:09 | ore, charcoal | 1 | 13 | 18.85 | 1 | 7 | 4.305 | |||
| 13:43 | 0:08 | 2 x ore (1.23 kg) , charcoal | 1 | 14 | 20.30 | 2 | 9 | 5.535 | |||
| 13:52 | 0:09 | 2 x ore, charcoal | 1 | 15 | 21.75 | 2 | 11 | 6.765 | |||
| 14:01 | 0:09 | 2 x ore, charcoal | 1 | 16 | 23.20 | 2 | 13 | 7.995 | |||
| 14:09 | 0:08 | 3 X ore (1.845 kg), charcoal | 1 | 17 | 24.65 | 3 | 16 | 9.84 | |||
| 14:17 | 0:08 | 3 X ore, charcoal | 1 | 18 | 26.10 | 3 | 19 | 11.69 | |||
| 14:27 | 0:10 | 3 X ore, charcoal | 1 | 19 | 27.55 | 3 | 22 | 13.53 | |||
| 14:35 | 0:08 | 3 X ore, charcoal | 1 | 20 | 29.00 | 3 | 25 | 15.38 | |||
| 14:43 | 0:08 | 3 X ore, charcoal | 1 | 21 | 30.45 | 3 | 28 | 17.22 | |||
| 14:52 | 0:09 | 4 x ore, charcoal | 1 | 22 | 31.90 | 4 | 32 | 19.68 | |||
| 15:01 | 0:09 | 4 x ore, charcoal | 1 | 23 | 33.35 | 4 | 36 | 22.14 | |||
| 15:11 | 0:10 | 4 x ore, charcoal | 1 | 24 | 34.80 | 4 | 40 | 24.6 | |||
| 15:20 | 0:09 | charcoal | 1 | 25 | 36.25 | 40 | 24.6 | ||||
| 15:26 | 0:06 | charcoal | 1 | 26 | 37.70 | 40 | 24.6 | ||||
| 16:00 * | :34 * | extraction begins | |||||||||
| :30 * | extraction sequence | ||||||||||
| TOTALS | |||||||||||
| Time - (build to extraction) | 5 | ||||||||||
| Tme - (smelt sequence) | 4:15 | ||||||||||
| Charcoal | 34 + | ||||||||||
| Ore | 24.6 | ||||||||||
| Bloom | 8.5 | ||||||||||
| Yield % | 34.5 | ||||||||||
| Recorded by Katie Thorton |