EARLY IRON 3 - Zymurgy

Virginia Rock Ore in Flue Tyle
Team supervised by Mike McCarthy

TIME     EVENT ORE   CHARCOAL
ABSOLUTE RELATIVE ELAPSED   AMOUNT TOTAL TOTAL
        (as lb) (as lb) (4 lb each)
             
9:30     start preheat      
10:20 0:00   fill with graded charcoal      
10:25 0:05 5 start fuel charges     4
10:30 0:10 5       8
10:36 O: 16 6       12
10:42 0:22 6       16
10:46 0:26 4   1 1 20
10:53 0:33 7   1 2 24
11:00 0:40 7   1 3 28
11:07 0:47 7   1.5 4.5 32
11:17 0:57 10 first ore hits tuyere? 1.5 6 36
11:24 1:04 7   1.5 7.5 40
11:32 1:12 8   2 9.5 44
11:39 1:19 7   2 11.5 48
11:47 1:27 8   2 13.5 52
11:56 (E) 1:36 9   2 15.5 56
12:02 (E) 1:42 6   2 17.5 60
12:10 1:50 8   2 19.5 64
12:18 1:58 8   2.5 22 68
12:26 2:06 8   2.5 24.5 72
12:33 2:13 7   3 27.5 76
12:42 2:22 9   3 30.5 80
12:49 2:29 7   4 34.5 84
12:59 2:39 10   4 38.5 88
13:09 2:49 10 increased air blast 4 42.5 92
13:16 2:54 7 "brockworst" 4 46.5 96
13:22 3:02 6   4 50.5 100
13:31 3:11 9   4 54.5 104
13:38 3:18 7   4 58.5 108
13:45 3:25 7   4 62.5 112
13:54 3:34 9   4 66.5 116
14:02 3:42 8   4 70.5 120
14:09 3:49 7 last ore charge 4 74.5 124
             
      TOTALS LBS 74.5 124
        KG 33.86 56.36
             
      BLOOM PRODUCED   ??  


Last Updated on 26/10/06
By Darrell Markewitz
Email: smelt@warehamforge.ca