Adding Ore |
'Incontinent' Slag Tap |
Finished Bloom with slice |
TIME | EVENT | ORE | GANGUE | CHARCOAL | AIR | ||||
RELATIVE | ELAPSED | ADD (scoops) | ADD (scoops) | AMOUNT | TOTAL | TOTAL | SETTING | VOLUME | |
(12 OZ each) | (11 OZ each) | (as LB *) | (as LB*) | (4 LB each *) | (litre/min) | ||||
:00 | start preheat | A 1/4 | 325 | ||||||
:10 | A 1/2 | 455 | |||||||
:45 | 45 | addtion of carcoal | D | 1060 | |||||
1:00 | 15 | start of main sequence | |||||||
0:00 | 0 | 4 | |||||||
0:09 | 9 | 8 | |||||||
0:15 | 6 | 12 | |||||||
0:21 | 6 | 16 | |||||||
0:24 | burn column to top of clay | ||||||||
0:27 | 6 | start addition of gangue | 20 | ||||||
0:35 | 7 | 4 | 3 | 3 | 24 | ||||
0:41 | 6 | 4 | 3 | 6 | 28 | ||||
0:46 | gangue seen at tuyere | ||||||||
0:48 | 7 | 3 | 2.25 | 8.25 | 32 | ||||
0:54 E | 6 | start addition of ore | 4 | 3 | 3 | 36 | |||
1:00 | 6 | 4 | 3 | 6 | 40 | ||||
1:07 | 7 | 4 | 3 | 9 | 44 | ||||
1:13 | 7 | 4 | 3 | 12 | 48 | ||||
1:19 | 6 | 4 | 3 | 15 | 52 | ||||
1:25 | 6 | 4 | 3 | 18 | 56 | ||||
1:31 | 6 | last ore charges | 2 | 1.5 | 19.5 | 60 | |||
1:36 | 5 | gap to allow ore to settle | 64 | ||||||
1:42 | 6 | 68 | |||||||
1:49 | 7 | resume adding gangue | 3 | 2.25 | 10.5 | 72 | |||
last ore at tuyere | |||||||||
1:57 | 8 | 3 | 2.25 | 12.75 | 76 | ||||
2:04 | 7 | 3 | 2.25 | 15 | 80 | ||||
2:12 | 8 | 3 | 2.25 | 17.25 | 84 | ||||
2:19 | 7 | 3 | 2.25 | 19.5 | 88 | ||||
2:22 | self tapping | ||||||||
2:25 | 6 | tap slag added (3 x scoops?) | 1 | 0.75 | 20.25 | 92 | |||
2:32 | 7 | last gangue charge | 3 | 2.25 | 22.5 | 96 | |||
2:40 | 8 | tap slag added (3 x scoops?) | 100 | ||||||
2:47 | 7 | 104 | |||||||
2:54 | 7 | 108 | |||||||
2:59 | 5 | last gangue hits tuyere | 112 | ||||||
start burn down phase | |||||||||
3:20 | C | 970 | |||||||
3:22 | B 1/2 | 840 | |||||||
3:24 | 25 | start extraction | B | 703 | |||||
ORE | GANGUE | CHARCOAL | |||||||
TOTALS | LBS | 19.5 | 22.5 | 112 | |||||
KG | 8.9 | 10.2 | 50.9 | ||||||
BLOOM PRODUCED | LBS | 15 | |||||||
KG | 6.8 | ||||||||
% (E **) | 35% |
Last Updated on 7/11/06
By Darrell Markewitz
Email: smelt@warehamforge.ca